Exterior cleaning
Homeowners shopping for pressure washing call three companies and book the first one that gives them a number. This calculator gives them that number on your website, at 11pm, without you picking up the phone.
Live demo — try it
Defaults are set from 2026 market rates. Every figure below is editable in the builder.
| Line item | Default |
|---|---|
| House soft wash | $0.13 per unit (min $170) |
| Concrete cleaning | $0.3 per unit (min $100) |
| Deck / fence cleaning | $0.35 per unit (min $120) |
| Roof soft wash | $0.3 per unit (min $250) |
| Gutter brightening | $0.75 per unit (min $55) |
| Full exterior package | $0.38 per unit (min $400) |
| Two-storey access | ×1.25 |
| Three-storey access | ×1.45 |
| Light soiling discount | ×0.9 |
| Heavy soiling | ×1.25 |
| Concrete sealing | $0.45 per unit (min $120) |
| Rust / oil treatment | $45 |
| Exterior window rinse | $40 |
| Minimum job charge | $150 |
The builder gives you a snippet that looks like this. Paste it into any page.
<div data-quoteblock="my-quote"></div>
<script type="application/json" id="my-quote">{ ...your prices... }</script>
<script src="https://quoteblock.app/v1/quoteblock.js" defer></script>